As we were not always together when either of us recorded a new bird for the year and so we kept separate lists. These lists are not presented in taxonomic order but rather in the order in which we recorded them throughout the year.
** Lifers | ||||||
* State Tick | ||||||
ANNOTATED CHECKLIST - DAVE | ANNOTATED CHECKLIST - SUE | |||||
January 1st | January 1st | |||||
1 | Yellow-plumed Honeyeater | Lake Gilles CP | 1 | Striated Pardalote | Lake Gilles CP | |
2 | Rufous Treecreeper | Lake Gilles CP | 2 | Yellow-plumed Honeyeater | Lake Gilles CP | |
3 | White-fronted Honeyeater | Lake Gilles CP | 3 | Rufous Treecreeper | Lake Gilles CP | |
4 | Tree Martin | Lake Gilles CP | 4 | White-fronted Honeyeater | Lake Gilles CP | |
5 | Purple-crowned Lorikeet | Lake Gilles CP | 5 | Purple-crowned Lorikeet | Lake Gilles CP | |
6 | Dusky Woodswallow | Lake Gilles CP | 6 | Dusky Woodswallow | Lake Gilles CP | |
7 | Australian Ringneck | Lake Gilles CP | 7 | Australian Ringneck | Lake Gilles CP | |
8 | Spiny-cheeked Honeyeater | Lake Gilles CP | 8 | Black-faced Cuckoo-shrike | Lake Gilles CP | |
9 | Black-faced Cuckoo-shrike | Lake Gilles CP | 9 | Rainbow Bee-eater | Lake Gilles CP | |
10 | Rainbow Bee-eater | Lake Gilles CP | 10 | Tree Martin | Lake Gilles CP | |
11 | Collared Sparrowhawk | Lake Gilles CP | 11 | Collared Sparrowhawk | Lake Gilles CP | |
12 | Singing Honeyeater | Lake Gilles CP | 12 | Brown-headed Honeyeater | Lake Gilles CP | |
13 | Brown-headed Honeyeater | Lake Gilles CP | 13 | Singing Honeyeater | Lake Gilles CP | |
14 | Striated Pardalote | Lake Gilles CP | 14 | Variegated Fairy-wren | Lake Gilles CP | |
15 | White-browed Babbler | Lake Gilles CP | 15 | Gilberts Whistler | Lake Gilles CP | |
16 | Variegated Fairy-wren | Lake Gilles CP | 16 | Spiny-cheeked Honeyeater | Lake Gilles CP | |
17 | Gilberts Whistler | Lake Gilles CP | 17 | White-eared Honeyeater | Lake Gilles CP | |
18 | Jacky Winter | Lake Gilles CP | 18 | Western Yellow Robin | Lake Gilles CP | |
19 | White-eared Honeyeater | Lake Gilles CP | 19 | Galah | Lake Gilles CP | |
20 | Western Yellow Robin | Lake Gilles CP | 20 | Blue-breasted Fairy-wren | Lake Gilles CP | |
21 | Galah | Lake Gilles CP | 21 | Tawny-crowned Honeyeater | Lake Gilles CP | |
22 | Blue-breasted Fairy-wren | Lake Gilles CP | 22 | Inland Thornbill | Lake Gilles CP | |
23 | Tawny-crowned Honeyeater | Lake Gilles CP | 23 | Red Wattlebird | Lake Gilles CP | |
24 | Inland Thornbill | Lake Gilles CP | 24 | Jacky Winter | Lake Gilles CP | |
25 | Red Wattlebird | Lake Gilles CP | 25 | Weebill | Lake Gilles CP | |
26 | Weebill | Lake Gilles CP | 26 | Willy Wagtail | Lake Gilles CP | |
27 | Wedge-tailed Eagle | Lake Gilles CP | 27 | Grey Butcherbird | Lake Gilles CP | |
28 | Willy Wagtail | Lake Gilles CP | 28 | Common Bronzewing | Lake Gilles CP | |
29 | Common Bronzewing | Lake Gilles CP | 29 | Wedge-tailed Eagle | Lake Gilles CP | |
30 | Grey Butcherbird | Lake Gilles CP | 30 | Yellow-rumped Thornbill | Lake Gilles CP | |
31 | Yellow-rumped Thornbill | Lake Gilles CP | 31 | Black-eared Cuckoo | Lake Gilles CP | |
32 | Black-eared Cuckoo | Lake Gilles CP | 32 | Horsfields Bronze Cuckoo | Lake Gilles CP | |
33 | Horsfields Bronze Cuckoo | Lake Gilles CP | 33 | Rufous Whistler | Lake Gilles CP | |
34 | Rufous Whistler | Lake Gilles CP | 34 | Copperback Quail-thrush | Lake Gilles CP | |
35 | Copperback Quail-thrush | Lake Gilles CP | 35 | White-browed Babbler | Lake Gilles CP | |
36 | Australian Magpie | Kimba Road | 36 | Little Raven | Kimba Road | |
37 | Little Raven | Kimba Road | 37 | House Sparrow | Kimba Road | |
38 | House Sparrow | Kimba Road | 38 | Magpie Lark | Kimba Road | |
39 | Magpie Lark | Kimba Road | 39 | Australian Magpie | Kimba Road | |
40 | Yellow-throated Miner | Kimba | 40 | Yellow-throated Miner | Kimba | |
41 | Crested Pigeon | Kimba | 41 | Welcome Swallow | Kimba | |
42 | European Starling | Kimba | 42 | Blackbird | Kimba | |
43 | Welcome Swallow | Kimba | 43 | Spotter Harrier | Kimba to Venus Bay | |
44 | Nankeen Kestrel | Venus Bay | 44 | European Starling | Kimba to Venus Bay | |
45 | Spotted Harrier | Venus Bay | 45 | Nankeen Kestrel | Venus Bay | |
46 | Pacific Gull | Venus Bay | 46 | Pacific Gull | Venus Bay | |
47 | Silver Gull | Venus Bay | 47 | Silver Gull | Venus Bay | |
48 | Australian Pelican | Venus Bay | 48 | Australian Pelican | Venus Bay | |
49 | European Blackbird | Venus Bay | 49 | Pied Oystercatcher | Venus Bay | |
50 | Greater Crested Tern | Venus Bay | 50 | Sooty Oystercatcher | Venus Bay | |
51 | Pied Cormorant | Venus Bay | 51 | Laughing Gull * | Venus Bay | |
52 | Pied Oystercatcher | Venus Bay | 52 | Pied Cormorant | Venus Bay | |
53 | Sooty Oystercatcher | Venus Bay | 53 | Crested Tern | Venus Bay | |
54 | Laughing Gull * | Venus Bay | 54 | Australian Gannet | Venus Bay | |
55 | Australian Gannet | Venus Bay | 55 | Red-necked Stint | Venus Bay | |
56 | Red-necked Stint | Venus Bay | 56 | Brown Songlark | Venus Bay to Elliston | |
57 | Brown Songlark | Venus Bay to Elliston | 57 | Rock Dove | Elliston | |
58 | Rock Dove | Elliston | 58 | White-faced Heron | Elliston | |
59 | White-faced Heron | Elliston | 59 | Ruddy Turnstone | Elliston | |
60 | Ruddy Turnstone | Elliston | 60 | Masked Lapwing | Elliston | |
61 | Masked Lapwing | Elliston | 61 | Brown Falcon | Elliston to Hincks CP | |
62 | Brown Falcon | Elliston to Hincks CP | 62 | Crested Pigeon | Elliston to Hincks CP | |
63 | Emu | Elliston to Hincks CP | 63 | Emu | Elliston to Hincks CP | |
January 2nd | January 2nd | |||||
64 | Varied Sittella | Hincks CP | 64 | Spotted Pardalote | Hincks CP | |
65 | Spotted Pardalote | Hincks CP | 65 | Elegant Parrot | Hincks CP | |
66 | Elegant Parrot | Hincks CP | 66 | Grey Currawong | Hincks CP to Lock | |
67 | Grey Currawong | Hincks CP | 67 | Grey Teal | Lock Oxidation Lagoon | |
68 | Grey Teal | Lock Oxidation Lagon | 68 | Chestnut Teal | Lock Oxidation Lagoon | |
69 | Chestnut Teal | Lock Oxidation Lagoon | 69 | Little Pied Cormorant | Lock Oxidation Lagoon | |
70 | Little Pied Cormorant | Lock Oxidation Lagoon | 70 | Little Black Cormorant | Lock Oxidation Lagoon | |
71 | Little Black Cormorant | Lock Oxidation Lagoon | 71 | Wood Duck | Lock Oxidation Lagoon | |
72 | Wood Duck | Lock Oxidation Lagoon | 72 | Golden Whistler | Middleback Ranges | |
73 | Golden Whistler | Middleback Ranges | 73 | Crested Bellbird | Middleback Ranges | |
74 | Crested Bellbird | Middleback Ranges | 74 | Grey Shrike-thrush | Middleback Ranges | |
75 | Grey Shrike-thrush | Middleback Ranges | 75 | Little Grebe | Middleback Ranges | |
76 | Little Grebe | Middleback Ranges | 76 | Black-faced Woodswallow | Middleback Ranges | |
77 | Black-faced Woodswallow | Middleback Ranges | 77 | White-winged Fairywren | Middleback Ranges | |
78 | White-winged Fairy-wren | Middleback Ranges | 78 | White-backed Swallow | Iron Baron Road | |
79 | White-backed Swallow | Iron Baron Road | 79 | Hooded Robin | Iron Baron Road | |
80 | Southern Whiteface | Iron Baron Road | 80 | Southern Whiteface | Iron Baron Road | |
81 | Hooded Robin | Iron Baron Road | 81 | Splendid Fairywren | Iron Baron Road | |
82 | Splendid Fairy-wren | Iron Baron Road | 82 | White-plumed Honeyeater | Arid Lands Botanic Gdns | |
83 | White-plumed Honeyeater | Arid Lands Botanic Gdns | January 3rd | |||
84 | Mistletoebird | Arid Lands Botanic Gdns | 83 | Little Corella | Laura | |
85 | Hoary-headed Grebe | Arid Lands Botanic Gdns | 84 | New Holland Honeyeater | Laura | |
January 3rd | 85 | Peaceful Dove | Laura | |||
86 | Little Corella | Laura | 86 | Crimson Rosella | Laura | |
87 | New Holland Honeyeater | Laura | 87 | Red-rumped Parrot | Laura | |
88 | Peaceful Dove | Laura | 88 | Black Kite | Laura to Pt Wakefield | |
89 | Crimson Rosella | Laura | 89 | Australian Pipit | Laura to Pt Wakefield | |
90 | Red-rumped Parrot | Laura | 90 | Straw-necked ibis | Laura to Pt Wakefield | |
91 | Black Kite | Laura to Pt Wakefield | 91 | Spotted Turtle Dove | Port Arthur | |
92 | Australian Pipit | Laura to Pt Wakefield | 92 | Red-capped Plover | Port Arthur | |
93 | Spotted Turtle Dove | Port Arthur | 93 | Greenshank | Port Arthur | |
94 | Red-capped Plover | Port Arthur | 94 | Caspian Tern | Port Arthur | |
95 | Skylark | Port Arthur | 95 | Sacred Ibis | Port Arthur | |
96 | Common Greenshank | Port Arthur | 96 | Skylark | Port Arthur | |
97 | Caspian Tern | Port Arthur | 97 | Common Sandpiper | St Kilda | |
98 | Straw-necked Ibis | Port Arthur | 98 | White-browed Scrubwren | St Kilda | |
99 | Sacred Ibis | Port Arthur | 99 | Australian Shelduck | St Kilda | |
100 | Curlew Sandpiper | Port Arthur | 100 | Black-winged Stilt | St Kilda | |
101 | Australian Hobby | Port Arthur | 101 | Curlew Sandpiper | St Kilda | |
102 | Noisy Miner | Port Arthur | 102 | Noisy Miner | Kuarna Park | |
103 | Common Sandpiper | St Kilda | 103 | Pacific Black Duck | Kuarna Park | |
104 | Australian Shelduck | St Kilda | 104 | Mallard | Kuarna Park | |
105 | Black-winged Stilt | St Kilda | 105 | Australian Hobby | Kuarna Park | |
106 | White-browed Scrubwren | St Kilda | 106 | Coot | Kuarna Park | |
107 | Mallard | Kaurna Park | 107 | Eastern Spinebill | Parra Wirra CP | |
108 | Pacific Black Duck | Kaurna Park | 108 | Superb Blue Fairywren | Parra Wirra CP | |
109 | Coot | Kaurna Park | 109 | White-winged Chough | Parra Wirra CP | |
110 | Musk Lorikeet | Parra Wirra CP | 110 | Musk Lorikeet | Parra Wirra CP | |
111 | Eastern Spinebill | Parra Wirra CP | January 6th | |||
112 | Superb Blue Fairy-wren | Parra Wirra CP | 111 | Silvereye | Adelaide | |
113 | White-winged Chough | Parra Wirra CP | January 7th | |||
January 4th | 112 | White-fronted Chat | Tolderol GR | |||
114 | Rainbow Lorikeet | Adelaide | 113 | Large Black Cormorant | Tolderol GR | |
115 | Zebra Finch | Tanunda Ponds | 114 | Whiskered Tern | Tolderol GR | |
116 | Black-fronted Dotterel | Tanunda Ponds | 115 | Long-toed Stint | Tolderol GR | |
117 | Australian Shoveler | Tanunda Ponds | 116 | Sharp-tailed Sandpiper | Tolderol GR | |
118 | Blue-billed Duck | Tanunda Ponds | 117 | Purple Swamphen | Tolderol GR | |
119 | Hardhead | Tanunda Ponds | 118 | Golden -headed Cisticola | Tolderol GR | |
120 | Pink-eared Duck | Tanunda Ponds | 119 | Swamp Harrier | Tolderol GR | |
January 5th | 120 | Grey Fantail | Tolderol GR | |||
121 | Fairy Martin | Adelaide | 121 | Little Grassbird | Tolderol GR | |
122 | Sulphur-crested Cockatoo | Adelaide | 122 | White-winged Black Tern | Tolderol GR | |
January 6th | 123 | Black Swan | Tolderol GR | |||
123 | Silvereye | Adelaide | 124 | Hoary-headed Grebe | Tolderol GR | |
January 7th | 125 | Whistling Kite | Milang | |||
124 | Black-shouldered Kite | Tolderol GR | 126 | European Goldfiinch | Goolwa Ponds | |
125 | Black Swan | Tolderol GR | 127 | Cape Barren Goose | Hindmarsh Island | |
126 | White-fronted Chat | Tolderol GR | 128 | Royal Spoonbill | Hindmarsh Island | |
127 | Black Cormorant | Tolderol GR | 129 | Gull-billed Tern | Hindmarsh Island | |
128 | Little Grassbird | Tolderol GR | 130 | Black-faced Cormorant | Murray Mouth | |
129 | Long-toed Stint | Tolderol GR | 131 | Fairy Tern | Murray Mouth | |
130 | Purple Swamphen | Tolderol GR | 132 | Little Tern | Murray Mouth | |
131 | Golden-headed Cisticola | Tolderol GR | 133 | Dusky Moorhen | Laratinga Wetlands | |
132 | Swamp Harrier | Tolderol GR | 134 | Reed Warbler | Laratinga Wetlands | |
133 | Grey Fantail | Tolderol GR | 135 | Pink-eared Duck | Laratinga Wetlands | |
134 | Australian Reed-Warbler | Tolderol GR | 136 | Black-fronted Plover | Laratinga Wetlands | |
135 | White-winged Black Tern | Tolderol GR | 137 | Australian Shoveler | Laratinga Wetlands | |
136 | Whistling Kite | Tolderol GR | January 8th | |||
137 | Sharp-tailed Sandpiper | Tolderol GR | 138 | Hardhead | Whicker Rd Wetlands | |
138 | Whiskered Tern | Tolderol GR | 139 | Little Egret | Whicker Rd Wetlands | |
139 | European Goldfinch | Goolwa Ponds | 140 | Great Egret | Whicker Rd Wetlands | |
140 | Cape Barren Goose | Hindmarsh Island | 141 | Glossy Ibis | Whicker Rd Wetlands | |
141 | Gull-billed Tern | Hindmarsh Island | 142 | Baillons Crake | Whicker Rd Wetlands | |
142 | Royal Spoonbill | Hindmarsh Island | January 14th | |||
143 | Fairy Tern | Hindmarsh Island | 143 | Bar-tailed Godwit | Thompsons Beach | |
144 | Black-faced Cormorant | Hindmarsh Island | 144 | Grey Plover | Thompsons Beach | |
145 | Little Tern | Hindmarsh Island | 145 | Grey-tailed Tattler | Port Clinton | |
146 | Dusky Moorhen | Laratinga Wetlands | 146 | Little Wattlebird | Port Clinton | |
January 8th | 147 | Black-shouldered Kite | Port Wakefield | |||
147 | Great Egret | Whicker Rd Wetlands | 148 | Boobok Owl | Owen | |
148 | Little Egret | Whicker Rd Wetlands | 149 | Barn Owl | Owen | |
149 | Glossy Ibis | Whicker Rd Wetlands | 150 | Stubble Quail | Owen | |
150 | Baillons Crake | Whicker Rd Wetlands | 151 | Owlet Nightjar | Owen | |
January 14th | 152 | Little Button Quail | Owen | |||
151 | Grey Plover | Thompsons Beach | 153 | Tawny Frogmouth | Owen | |
152 | Bar-tailed Godwit | Thompsons Beach | 154 | Singing Bushlark | Owen | |
153 | Grey-tailed Tattler | Pt Clinton | January 15th | |||
154 | Little Wattlebird | Pt Clinton | 155 | Yellow-tailed Black Cockatoo | Fleurieu Peninsula | |
155 | Pacific Golden Plover | Troubridge Point | 156 | Fairy Martin | Fleurieu Peninsula | |
156 | Black Falcon | Port Wakefield | 157 | Lewins Rail | Tolderol GR | |
157 | Southern Boobook | Owen | 158 | Yellow-billed Spoonbill | Tolderol GR | |
158 | Barn Owl | Owen | January 25th | |||
159 | Stubble Quail | Owen | 159 | Rainbow Lorikeet | Adelaide | |
160 | Owlet Nightjar | Owen | January 26th | |||
161 | Horsfields Bushlark | Owen | 160 | White-bellied Sea Eagle | Poltalloch Plains | |
162 | Little Button Quail | Owen | 161 | Blue Billed Duck | Poltalloch Plains | |
163 | Tawny Frogmouth | Owen | 162 | Red-necked Avocet | Parnaka Point | |
January 15th | 163 | Banded Stilt | Parnaka Point | |||
164 | Yellow-tailed Black Cockatoo | Fleurieu Peninsula | 164 | Scarlet Robin | Coorong CP | |
165 | Yellow-billed Spoonbill | Tolderol GR | 165 | Brown Thornbill | Fox Lake Robe | |
166 | Lewins Rail | Tolderol GR | 166 | Sulphur-crested Cockatoo | Kanetta Rd, Lucindale | |
January 20th | 167 | Long-billed Corella | Kanetta Rd, Lucindale | |||
167 | Barbary Dove | Adelaide | January 27th | |||
January 26th | 168 | Sacred Kingfisher | Mary Seymour CP | |||
168 | White-bellied Sea Eagle | Poltalloch Plains | 169 | Varied Sittella | Mary Seymour CP | |
169 | Red-necked Avocet | Parnaka Point | 170 | Straited Thornbill | Mary Seymour CP | |
170 | Banded Stilt | Parnaka Point | 171 | White-throated Treecreeper | Mary Seymour CP | |
171 | Scarlet Robin | Coorong NP | 172 | Southern Emu Wren | Mary Seymour CP | |
172 | Brown Thornbill | Fox Lake Robe | 173 | Blue -winged Parrot | Mary Seymour CP | |
173 | Long-billed Corella | Kanetta Rd, Lucindale | 174 | Yellow-faced Honeyeater | Mary Seymour CP | |
January 27th | 175 | Red-browed Firetail | Mary Seymour CP | |||
174 | Sacred Kingfisher | Mary Seymour CP | 176 | Eastern Rosella | Mary Seymour CP | |
175 | Striated Thornbill | Mary Seymour CP | 177 | Magpie Goose | Bool Lagoon GR | |
176 | White-throated Treecreeper | Mary Seymour CP | 178 | Cattle Egret | Bool Lagoon GR | |
177 | White-naped Honeyeater | Mary Seymour CP | 179 | Musk Duck | Bool Lagoon GR | |
178 | Blue-winged Parrot | Mary Seymour CP | 180 | Brown Quail | Bool Lagoon GR | |
179 | Southern Emu Wren | Mary Seymour CP | 181 | Brolga | Bool Lagoon GR | |
180 | Yellow-faced Honeyeater | Mary Seymour CP | 182 | Nankeen Night Heron | Bool Lagoon GR | |
181 | Red-browed Firetail | Mary Seymour CP | 183 | White-necked Heron | Bool Lagoon GR | |
182 | Eastern Rosella | Mary Seymour CP | 184 | White-throated Needletail | Caroline State Forest | |
183 | Magpie Goose | Bool Lagoon GR | 185 | Forest Raven | Caroline State Forest | |
184 | Cattle Egret | Bool Lagoon GR | 186 | Kookaburra | Caroline State Forest | |
185 | Musk Duck | Bool Lagoon GR | January 28th | |||
186 | Brown Quail | Bool Lagoon GR | 187 | Azure Kingfisher | Donovans Landing | |
187 | Brolga | Bool Lagoon GR | 188 | Peregrine Falcon | Donovans Landing | |
188 | Nankeen Night Heron | Bool Lagoon GR | 189 | Striated Fieldwren | Picanninie Ponds CP | |
189 | White-necked Heron | Bool Lagoon GR | 190 | Kelp Gull | Picanninie Ponds CP | |
190 | Forest Raven | Caroline State Forest | 191 | Pacific Golden Plover | French Point | |
191 | White-throated Needletail | Caroline State Forest | 192 | Eastern Yellow Robin | Telford Scrub CP | |
192 | Laughing Kookaburra | Caroline State Forest | 193 | White-naped Honeyeater | Telford Scrub CP | |
January 28th | 194 | Southern Scrub Robin | Bangham CP | |||
193 | Azure Kingfisher | Donovans Landing | January 29th | |||
194 | Peregrine Falcon | Donovans Landing | 195 | Buff-rumped Thornbill | Bangham CP | |
195 | Striated Fieldwren | Picanninie Ponds CP | 196 | Brown Treecreeper | Bangham CP | |
196 | Kelp Gull | Picanninie Ponds CP | 197 | Darter | Wellington | |
197 | Eastern Yellow Robin | Telford Scrub CP | 198 | Black-backed Bittern * | Tolderol GR | |
198 | Southern Scrub Robin | Telford Scrub CP | 199 | Common Tern | Sugars Beach | |
January 29th | February 11th | |||||
199 | Buff-rumped Thornbill | Bangham CP | 200 | Red-kneed Dotterell | Whicker Rd Wetlands | |
200 | Darter | Wellington | 201 | Wood Sandpiper | Whicker Rd Wetlands | |
201 | Black-backed Bittern | Tolderol GR | 202 | Bush Stone Curlew | Bordertown | |
202 | Common Tern | Sugars Beach | February 12th | |||
February 1st | 203 | Shining Bronze Cuckoo | Bangham CP | |||
203 | White-breasted Woodswallow | Port Augusta | 204 | Sanderling | Danger Point | |
February 8th | 205 | Short-tailed Shearwater | Cape Northumberland | |||
204 | Brown Goshawk | Parra Wirra CP | February 13th | |||
February 11th | 206 | Intermediate Egret | Drain M Beachport | |||
205 | Red-kneed Dotterel | Whicker Rd Wetlands | 207 | Australian Spotted Crake | Laratinga Wetlands | |
206 | Wood Sandpiper | Whicker Rd Wetlands | 208 | Spotless Crake | Laratinga Wetlands | |
207 | Bush-stone Curlew | Bordertown | 209 | Lathams Snipe | Laratinga Wetlands | |
February 12th | March 11th | |||||
208 | Brown Treecreeper | Bangham CP | 210 | Great Knot | Thompsons Beach | |
209 | Shining Bronze Cuckoo | Bangham CP | 211 | Red Knot | Thompsons Beach | |
210 | Sanderling | Danger Point | 212 | Double-banded Plover | Thompsons Beach | |
211 | Short-tailed Shearwater | Cape Northumberland | 213 | Freckled Duck | Pt Wakefield | |
February 13th | 214 | Fork-tailed Swift | Chinamans Well | |||
212 | Intermediate Egret | Drain M Beachport | 215 | Reef Heron | Gleesons Landing | |
213 | Lathams Snipe | Laratinga Wetlands | 216 | Hooded Plover | Gleesons Landing | |
214 | Australian Spotted Crake | Laratinga Wetlands | March 12th | |||
215 | Spotless Crake | Laratinga Wetlands | 217 | Blue Bonnet | Edithburgh | |
February 16th | 218 | Osprey | Innes NP | |||
216 | Little Eagle | Swan Reach CP | 219 | Banded Lapwing | Pt Victoria Road | |
217 | Masked Woodswallow | Swan Reach CP | 220 | Black-tailed Native Hens | Pt Wakefield | |
218 | White-browed Woodswallow | Swan Reach CP | March 13th | |||
219 | Blue Bonnet | Swan Reach CP | 221 | Far Eastern Curlew | Dry Creek Saltfields | |
220 | Chestnut-crowned Babbler | Swan Reach CP | 222 | Slender-billed Thornbill | Dry Creek Saltfields | |
March 7th | 223 | Great-crested Grebe | Dry Creek Saltfields | |||
221 | Freckled Duck | Port Wakefield | 224 | Little Curlew * | Dry Creek Saltfields | |
March 8th | 225 | Black-tailed Godwit | Dry Creek Saltfields | |||
222 | Rufous Fieldwren | Yorkeys Crossing | March 18th | |||
223 | Chirruping Wedgebill | Yorkeys Crossing | 226 | Brown Goshawk | Pick Swamp | |
March 11th | 227 | Australasian Bittern | Pick Swamp | |||
224 | Great Knot | Thompsons Beach | March 19th | |||
225 | Red Knot | Thompsons Beach | 228 | Fluttering Shearwater | Pt MacDonnell Pelagic | |
226 | Double-banded Plover | Thompsons Beach | 229 | Wilsons Storm Petrel | Pt MacDonnell Pelagic | |
227 | Fork-tailed Swift | Chinamans Well | 230 | Shy Albatross | Pt MacDonnell Pelagic | |
228 | Reef Heron | Gleesons Landing | 231 | Yellow-nosed Albatross | Pt MacDonnell Pelagic | |
229 | Hooded Plover | Gleesons Landing | 232 | Fleshy-footed Shearwater | Pt MacDonnell Pelagic | |
March 12th | 233 | Black-browed Albatross | Pt MacDonnell Pelagic | |||
230 | Osprey | Innes NP | 234 | Campbells Albatross | Pt MacDonnell Pelagic | |
231 | Banded Lapwing | Pt Victoria Road | 235 | Great-winged Petrel | Pt MacDonnell Pelagic | |
232 | Black-tailed Native Hen | Port Wakefield | 236 | Grey-faced Petrel | Pt MacDonnell Pelagic | |
March 13th | 237 | White-faced Storm Petrel | Pt MacDonnell Pelagic | |||
233 | Far Eastern Curlew | Dry Creek Saltfields | 238 | Wandering Albatross | Pt MacDonnell Pelagic | |
234 | Black-tailed Godwit | Dry Creek Saltfields | 239 | Bullers Albatross | Pt MacDonnell Pelagic | |
235 | Pectoral Sandpiper | Buckland Park | 240 | Little Penguin | Pt MacDonnell Pelagic | |
236 | Marsh Sandpiper | Buckland Park | 241 | Pomarine Jaeger ** | Pt MacDonnell Pelagic | |
237 | Slender-billed Thornbill | Dry Creek Saltfields | 242 | Parasitic Jaeger | Pt MacDonnell Pelagic | |
238 | Great-crested Grebe | Dry Creek Saltfields | March 26th | |||
239 | Little Curlew | Dry Creek Saltfields | 243 | Black Falcon | Pt Wakefield | |
March 18th | 244 | Terek Sandpiper | Clinton CP | |||
240 | Australasian Bittern | Pick Swamp | 245 | Rock Parrot | Clinton CP | |
March 19th | April 1st | |||||
241 | Fluttering Shearwater | Pt MacDonnell Pelagic | 246 | Malleefowl | Coorong CP | |
242 | Wilsons Storm Petrel | Pt MacDonnell Pelagic | 247 | Beautiful Firetail | Coorong CP | |
243 | Shy Albatross | Pt MacDonnell Pelagic | 248 | Brush Bronzewing | Coorong CP | |
244 | Yellow-nosed Albatross | Pt MacDonnell Pelagic | April 2nd | |||
245 | Flesh-footed Shearwater | Pt MacDonnell Pelagic | 249 | Purple-gaped Honeyeater | Coorong CP | |
246 | Black-browed Albatross | Pt MacDonnell Pelagic | 250 | Rufous Bristlebird | Coorong CP | |
247 | Campbells Albatross | Pt MacDonnell Pelagic | April 14th-16th | |||
248 | Great-winged Petrel | Pt MacDonnell Pelagic | 251 | Mulga Parrot | Corunna Station | |
249 | Grey-faced Petrel | Pt MacDonnell Pelagic | 252 | Ground Cuckoo-shrike | Corunna Station | |
250 | White-faced Storm Petrel | Pt MacDonnell Pelagic | 253 | Red-capped Robin | Mt Ive | |
251 | Wandering Albatross | Pt MacDonnell Pelagic | 254 | Australian Raven | Mt Ive | |
252 | Bullers Albatross | Pt MacDonnell Pelagic | 255 | Short-tailed Grasswren | Mt Ive | |
253 | Little Penguin | Pt MacDonnell Pelagic | 256 | Pink Cockatoo | Mt Ive | |
254 | Pomarine Jaeger | Pt MacDonnell Pelagic | 257 | Redthroat | Mt Ive | |
255 | Parasitic Jaeger | Pt MacDonnell Pelagic | 258 | Chestnut-rumped Thornbill | Mt Ive | |
March 23rd | 259 | Grey-fronted Honeyeater | Mt Ive | |||
256 | Yellow Thornbill | Altona Scrub | 260 | Western Grasswren | Kolendo Station | |
March 26th | April 17th | |||||
257 | Terek Sandpiper | Clinton CP | 261 | Chestnut-rumped Heathwren | Alligator Gorge | |
258 | Rock Parrot | Clinton CP | 262 | Diamond Firetail | Alligator Gorge | |
April 1st | 263 | Mistletoebird | Alligator Gorge | |||
259 | Malleefowl | Coorong NP | 264 | Apostle Bird | Alligator Gorge | |
260 | Beautiful Firetail | Coorong NP | April 22nd | |||
261 | Brush Bronzewing | Coorong NP | 265 | Crescent Honeyeater | Baudin CP | |
April 2nd | 266 | Wild Turkey * | Cygnet River | |||
262 | Purple-gaped Honeyeater | Coorong NP | April 23rd | |||
263 | Rufous Bristlebird | Coorong NP | 267 | Glossy Black Cockatoo | American River | |
April 6th | 268 | Fan-tailed Cuckoo | American River | |||
264 | Greenfinch | Adelaide | 269 | Western Whipbird | Remarkable Rocks | |
April 14th-16th | 270 | Restless Flycatcher | Murrays Lagoon | |||
265 | Mulga Parrot | Mt Ive | April 24th | |||
266 | Ground Cuckoo-shrike | Mt Ive | 271 | Indian Peafowl * | Gum Creek Rd, KI | |
267 | Red-capped Robin | Mt Ive | April 29th | |||
268 | Australian Raven | Mt Ive | 272 | Blue-faced Honeyeater | Keith | |
269 | Short-tailed Grasswren | Mt Ive | 273 | Flame Robin | South Killanoola | |
270 | Pink Cockatoo | Mt Ive | April 30th | |||
271 | Redthroat | Mt Ive | 274 | White-fronted Tern | Pt MacDonnell Pelagic | |
272 | Chestnut-rumped Thornbill | Mt Ive | 275 | Fairy Prion | Pt MacDonnell Pelagic | |
273 | Grey-fronted Honeyeater | Mt Ive | 276 | Sooty Shearwater ** | Pt MacDonnell Pelagic | |
274 | Western Grasswren | Kolendo Station | 277 | Sooty Albatross | Pt MacDonnell Pelagic | |
275 | Chestnut-rumped Heathwren | Telowie Gorge | 278 | Soft-plumaged Petrel | Pt MacDonnell Pelagic | |
April 17th | 279 | Northern Giant Petrel ** | Pt MacDonnell Pelagic | |||
276 | Diamond Firetail | Alligator Gorge | 280 | Antarctic Prion ** | Pt MacDonnell Pelagic | |
277 | Apostlebird | Alligator Gorge | 281 | Southern Royal Albatross ** | Pt MacDonnell Pelagic | |
April 22nd | 282 | Antipodean Albatross ** | Pt MacDonnell Pelagic | |||
278 | Crescent Honeyeater | Baudin CP | 283 | Northern Royal Albatross ** | Pt MacDonnell Pelagic | |
279 | Wild Turkey * | Cygnet River | May 1st | |||
280 | Glossy Black Cockatoo | American River | 284 | Painted Button Quail | Geegeela CP | |
April 23rd | May 14th | |||||
281 | Fan-tailed Cuckoo | American River | 285 | Arctic Tern | Pt MacDonnell Pelagic | |
